How much is a pre-owned Rolex Explorer in Singapore?
6 pre-owned Rolex Explorer watches are listed as available by the dealers we check, asking S$8,380 to S$11,188 (median S$9,984). Prices depend heavily on reference, year, condition and whether the box and papers are included.
By reference (2 or more listings)
| Reference | Listings | Median asking | Range |
|---|---|---|---|
| 14270 | 2 | S$9,180 | S$8,380–S$9,980 |
| 214270 | 2 | S$10,084 | S$9,588–S$10,580 |
Asking prices vary with year, condition, box and papers; a median of two or three listings is only a rough guide.
Dealer listings
| Variant | Ref. | Condition | Price | Stock | Seller (source) |
|---|---|---|---|---|---|
| MEN SIZE OYSTER PERPETUAL EXPLORER I / 14270 | 14270 | Pre-owned | S$8,380 | In stock | HJ Luxury |
| Explorer 1 39mm mk 2 214270 Full Set | 214270 | Pre-owned | S$9,588 | In stock | Wristime |
| MEN SIZE OYSTER PERPETUAL EXPLORER I “TRITIUM DIAL” / 14270 / CERT | 14270 | Pre-owned | S$9,980 | In stock | HJ Luxury |
| Explorer 1 40mm 224270 full set | 224270 | Pre-owned | S$9,988 | In stock | Wristime |
| MEN SIZE 39MM OYSTER PERPETUAL EXPLORER “MARK 1 DIAL” / 214270 / CERT | 214270 | Pre-owned | S$10,580 | In stock | HJ Luxury |
| 2025 Rolex Explorer 1 40mm 224270Full Set | – | Pre-owned | S$11,188 | In stock | Wristime |
Price history
Price history starts on 2026-10-25. The 30- and 90-day charts appear here once we have a few daily checks.