How much is the Apple Watch Series 11 in Singapore?
Apple Watch Series 11 is listed new at 8 in-stock offers from S$458 to S$530 (median S$508); used or pre-owned from S$288 to S$388 (median S$338, 13 offers).
All listed prices
“Used” grades (Mint, Pristine, Satisfactory) are each shop's own wording. Shops may deduct or add for colour, box and warranty.
| Variant | Condition | Price | Stock | Seller (source) |
|---|---|---|---|---|
| 42mm GPS | New | S$458 | In stock | Mister Mobile |
| 42mm GPS + Cellular | New | S$478 | In stock | Mister Mobile |
| 42mm GPS | New | S$479 | In stock | OnePhone (1p.sg) |
| 46mm GPS | New | S$498 | In stock | Mister Mobile |
| 46mm GPS + Cellular | New | S$518 | In stock | Mister Mobile |
| 46mm GPS | New | S$519 | In stock | OnePhone (1p.sg) |
| 46mm GPS + Cellular | New | S$528 | In stock | OnePhone (1p.sg) |
| 42mm GPS | New | S$530 | In stock | 8th Ave Mobile |
| 42mm GPS | Used (Satisfactory) | S$288 | In stock | Mister Mobile |
| 46mm GPS | Used (Satisfactory) | S$308 | In stock | Mister Mobile |
| 42mm GPS + Cellular | Used (Satisfactory) | S$308 | In stock | Mister Mobile |
| 42mm GPS | Used (Mint) | S$308 | In stock | Mister Mobile |
| 46mm GPS | Used (Mint) | S$328 | In stock | Mister Mobile |
| 42mm GPS + Cellular | Used (Mint) | S$328 | In stock | Mister Mobile |
| 46mm GPS + Cellular | Used (Satisfactory) | S$338 | In stock | Mister Mobile |
| 42mm GPS | Used (Pristine) | S$338 | In stock | Mister Mobile |
| 46mm GPS | Used | S$348 | In stock | Red White Mobile |
| 46mm GPS + Cellular | Used (Mint) | S$358 | In stock | Mister Mobile |
| 46mm GPS | Used (Pristine) | S$358 | In stock | Mister Mobile |
| 42mm GPS + Cellular | Used (Pristine) | S$358 | In stock | Mister Mobile |
| 46mm GPS + Cellular | Used (Pristine) | S$388 | In stock | Mister Mobile |
| 42mm GPS | New | S$448 | Out of stock | Red White Mobile |
| 46mm GPS | New | S$448 | Out of stock | Gadget Affair |
| 46mm GPS | New | S$458 | Out of stock | Red White Mobile |
| 42mm GPS + Cellular | New | S$468 | Out of stock | OnePhone (1p.sg) |
Price history
Price history starts on 2026-10-25. The 30- and 90-day charts appear here once we have a few daily checks.